25KVA-1375KVA Mofuta o Khutsitseng oa Metsi a Pholisitsoeng a Motlakase oa Motlakase oa Diesel Sete le mofani oa jenereithara ea matla a Commins Engine Diesel
Tekanyetso ea moralo oa lebokose le khutsitseng
Moralo, tlhahiso le liteko tsa likarolo tsohle tse khutsitseng li sebelisoa ka botlalo ho latela litlhoko tsa litekanyetso tsa European CE, tse kenyeletsang polokeho le botho ka botlalo.Yuniti e khutsitseng e na le masoba a phahamisang bakeng sa ho phahamisa habonolo.Tlas'a maemo a fapaneng a thata joalo ka libaka tse batang, libaka tsa tropike le mahoatata, sesebelisoa se ka ba le lisebelisoa tsa elektronike tsa preheating, lisebelisoa tsa ho pholisa moea le lisebelisoa tsa ho thibela lehlabathe.
Sistimi e sebetsang ea skrineng ea taolo
E na le mamati a bulehileng le ho laola lifensetere tse shebileng, ho bonolo ho kenya, ho shebella, ho hlokomela le ho sebetsa.Likarolo tsa sistimi ea taolo ea jenereithara le sistimi ea taolo ea motlakase ea enjene li hlophisitsoe bohareng le ho kenngoa ka lebokoseng la taolo ho fana ka papali e felletseng ho ts'ebetso, ts'ebetso ka kakaretso le ts'ireletso ea polokeho.Molaoli o kopanya theknoloji ea digitization, bohlale le marang-rang, o nka processor joalo ka mantlha, o sebelisa theknoloji e tsoetseng pele, lipuo tse ngata tseo u ka khethang ho tsona, 'me o na le ts'ebetso e tsitsitseng.E loketse bakeng sa taolo ea othomathike ea yuniti le tlhahlobo ea sistimi, ho lemoha ho qala le ho emisa ka boits'oaro, ho lemoha data, ts'ireletso ea alamo le mesebetsi ea "hole tse tharo" ea sete ea jenereithara.
Tanka ea oli ea mantlha le sesebelisoa sa phepelo ea oli
Setsi sena se na le tanka ea mafura e sebelisoang letsatsi le leng le le leng, 'me e na le boema-kepe bo bonolo ba ho tlatsa mafura le sistimi ea ho lemoha boemo ba mafura, e ka nolofatsang ente ea mafura le ho ela hloko tšebeliso ea mafura,' me e ka hokela tanka ea mafura e kantle nako e telele. - ts'ebetso e tsoelang pele ea nako.Mokelikeli oa oli o tlotsang o isoa ka ntle ho lebokose le khutsitseng.
Sesebelisoa sa polokeho ea lebokose le khutsitseng
Sesebelisoa sa ts'ireletso ea ho lutla ha metsi: Thepa e tloaelehileng e na le sesebelisoa sa tšireletso se sireletsehileng haholo sa NFB (mofuta o seng oa fuse).Ha e utloa ho lutla ka lehlakoreng la jenereithara kapa lehlakoreng la mojaro, hang-hang e tla khaola potoloho ebe e fana ka alamo.Sesebelisoa se boetse se na le ts'ebetso ea ts'ireletso e feteletseng.Tšireletso e phahameng ea mocheso: Ho na le matšoao a mocheso o phahameng le lisebelisoa tsa alamo ea mocheso o phahameng ka mocheso o phahameng, 'me ts'ebetso ea yuniti e phethahala ka ts'ebetso ea mochine oa motho, e qobang tšenyo e bakoang ke ho kopana ka ho toba pakeng tsa batho le sehlopha.Automatic alarm system: E na le mokhoa oa ho beha leihlo le sesebelisoa sa ho koala ha tšohanyetso.Alamo e amohela alamo e bobebe le alamo ea molumo, e tšoarellang le e tšepahalang.E na le potoloho e khaotsoeng bakeng sa ho koala ha enjene ka tšohanyetso, e felisang ka botlalo kotsi ea ts'oaetso ea motlakase e ka bang teng ha e qala hape.
Specification Sebopeho
1.Melao e tloaelehileng ea phokotso ea lerata IS003744, sebaka se khutsitseng se fihlelang litlhoko tsa ts'ireletso ea tikoloho ea litoropo, se ka fokotsa lerata ho ea tlase ho 65-75db;
2.Good ventilation letoto le mehato ea ho thibela mocheso mahlaseli etsa bonnete ba hore yuniti kamehla sebetsa ka mocheso loketseng ambient;
3.Lisebelisuoa tse khethehileng tse fokotsang lerata le ho khutsisa li ka hatella haholo lerata la mechine;
4.Tanka ea oli e nang le matla a maholo e ka sebelisoa bakeng sa ts'ebetso e tsoelang pele bakeng sa lihora tsa 8;
5.The fensetere ea ho shebella saense le konopo ea ho emisa ts'ohanyetso li loketse ho sebetsa le ho shebella boemo ba ho sebetsa.
Mohlala oa jenereithara | Matla a maholo (KW) | Prime Power (KVA) | Mofuta oa enjene | Bokhoni ba oli (L) | Li-cylinders No | Cylinder Diameter (mm) | Tsela (mm) | Tšebeliso ea Mafura (gAw-h) | Boholo (L*W*H) |
BC-24 | 24 | 30 | 4B3.9-G2 | 11 | 4 | 102 | 120 | 216 | 1650*750*1250 |
BC-36 | 36 | 45 | 4BT3.9-G2 | 11 | 4 | 102 | 120 | 213 | 1650*750*1250 |
BC-50 | 50 | 63 | 4BTA3.9-G2 | 11 | 4 | 102 | 120 | 206 | 1800*750*1250 |
BC-90 | 90 | 115 | 6BT5.9-G2 | 16.5 | 6 | 102 | 120 | 194 | 2150*850*1350 |
BC-100 | 100 | 125 | 6BTA5.9-G2 | 16.5 | 6 | 102 | 120 | 219 | 2150*850*1350 |
BC-120 | 120 | 150 | 6BTAA5.9-G2 | 16.5 | 6 | 102 | 120 | 206 | 2300*850*1350 |
BC-150 | 163 | 204 | 6CTA8.3-G2 | 23.8 | 6 | 114 | 135 | 213 | 2350*880*1500 |
BC-180 | 183 | 235 | 6CTAA8.3-G2 | 23.8 | 6 | 114 | 135 | 225 | 2350*880*1500 |
BC-200 | 220 | 275 | 6LTAA8.9-G2 | 23.8 | 6 | 114 | 145 | 195 | 2600*950*1500 |
BC-250 | 250 | 313 | MTA11-G2A | 39 | 6 | 125 | 147 | 214 | 2900*1150*1600 |
BC-300 | 300 | 375 | MTAA11-G3 | 39 | 6 | 125 | 147 | 194 | 2900-1150 * 1600 |
BC-250 | 250 | 313 | NTA855-GA | 36.8 | 6 | 140 | 152 | 196 | 3100*1000*1800 |
BC-280 | 280 | 350 | NTA855-G1A | 36.8 | 6 | 140 | 152 | 196 | 3100*1000*1800 |
BC-300 | 300 | 375 | NTA855-G1B | 36.8 | 6 | 140 | 152 | 196 | 3100*1000*1800 |
BC-310 | 310 | 388 | NTA855-G2A | 36.8 | 6 | 140 | 152 | 196 | 3100*1000*1800 |
BC-340 | 340 | 425 | NTA855-G4 | 36.8 | 6 | 140 | 152 | 196 | 3100-1000 * 1800 |
BC-350 | 350 | 438 | NTAA855-G7A | 36.8 | 6 | 140 | 152 | 196 | 3300*1000*1800 |
BC-440 | 440 | 550 | KTA19-G4 | 50 | 6 | 159 | 159 | 196 | 3450*1250*2000 |
BC-500 | 500 | 625 | KTA19-G8 | 50 | 6 | 159 | 159 | 196 | 3700*1950*2350 |
BC-550 | 550 | 688 | KTAA19-G6A | 50 | 6 | 159 | 159 | 196 | 3700*1950*2350 |
BC-600 | 600 | 750 | KTA38-G | 135 | 12 | 159 | 159 | 196 | 4600*1750*2350 |
BC-640 | 640 | 800 | KTA38-GA | 135 | 12 | 159 | 159 | 196 | 4600*1750*2350 |
BC-660 | 660 | 825 | KTA38-G2 | 135 | 12 | 159 | 159 | 196 | 4600*1750*2350 |
BC-800 | 800 | 1000 | KTA38-G2A | 135 | 12 | 159 | 159 | 196 | 4600*1750*2350 |
BC-880 | 880 | 1100 | KTA38-G5 | 135 | 12 | 159 | 159 | 200 | 4600*1750*2350 |
BC-900 | 1000 | 1250 | KTA38-G9 | 135 | 12 | 159 | 159 | 199 | 4700*2600*2800 |
BC-1000 | 1100 | 1375 | KTA50-G3 | 177 | 16 | 159 | 190 | 202 | 5200*2100*2300 |
BC-1200 | 1200 | 1500 | KTA50-G8 | 204 | 16 | 159 | 190 | 200 | 5700-2300-2550 |
BC-1500 | 1500 | 1875 | QSK60G3 | 280 | 16 | 159 | 190 | 194 | 6300*2500*2800 |
BC-1600 | 1600 | 2000 | QSK60G4 | 280 | 16 | 159 | 190 | 194 | 6300*2500*2800 |
BC-1800 | 1800 | 2250 | QSK60G8 | 280 | 16 | 159 | 190 | 194 | 6300*2500*2800 |
BC-2000 | 2000 | 2500 | QSK78G9 | 280 | 16 | 159 | 190 | 194 | 6300*2500*2800 |
BC-2400 | 2400 | 3000 | QSK78G6 | 466 | 18 | 170 | 190 | 192 | 7600*2650*3000 |
Pontšo ea lihlahisoa
Ho paka le Logistics
LBH
Q1: Na u fana ka tiiso bakeng sa lihlahisoa?
A: E, re fana ka tiisetso ea lilemo tse 12 ho lihlahisoa tsa rona.
Q2: Joang ho khetha sete e loketseng ea jenereithara?
A: Ho latela ts'ebeliso ea 'nete ea motlakase, sebaka sa polante ho lekola matla a hlokahalang le palo ea lisebelisoa tsa jenereithara, re tla u khothalletsa hore u be le tlhophiso e loketseng ea sete ea jenereithara bakeng sa hau.
Q3.A na u ka hatisa letšoao la ka ho sehlahisoa sa jenereithara ea diesel?
A: Ho joalo.Ka kopo, re tsebise ka molao pele ho tlhahiso ea rona 'me u netefatse moralo pele ho latela.
Q4.Joang ho tsoela pele ka taelo ea sete ea jenereithara ea diesel?
A: Pele re tsebise litlhoko tsa hau kapa kopo ea hau.
Taba ea bobeli Re fana ka tharollo ho latela tlhoko ea hau.
Ea boraro moreki o netefatsa lintlha tse qaqileng tsa odara, mme o hlophise ho lefa depositi.
Ntlha ea bone Re hlophisa tlhahiso ka mor'a hore tefo e amoheloe.
Q5.U tsamaisa thepa joang 'me ho nka nako e kae ho fihla?
A: Ka tloaelo ka sekepe sa leoatle .Nako ea ho romella e itšetlehile ka sebaka.
Q6: Mokhoa oa ho sebetsana le ba fosahetseng?
K: nakong ea tiisetso, haeba likarolo tse ling tse robehileng li se na boitšoaro ba batho, re ka u romella likarolo tse ling tse amanang le tsona.kapa u ka khetha ho odara likarolo tse ling hammoho ho tsoa ho lihlopha tsa jenereithara.re ka ts'ehetsa ts'ehetso ea mahlale a marang-rang ka linako tsohle.haeba u na le bothata bo itseng mabapi le ho sebetsa ha genset, re ka ts'ehetsa basebetsi ba mahlale hore ba ee sebakeng sa hau ho u tataisa ho e rarolla.