550kw 763kVA Jenereithara ea Motlakase ea Shangchai e Matlafatsoang ke Enjene ea Dizeli ea Shangchai e nang le Mokhahlelo oa III
Specification Sebopeho
1.Monolithic crankshaft, gantry body, flat cut connecting rod, short piston, wood
2.Sete ea jenereithara ea oli e na le ponahalo e kopanetsoeng le e utloahalang, 'me e ka lumellana le mochine oa khale oa diesel oa 135. Phapanyetsano ea mochine.
3. Khatello e ntlafalitsoeng ea ente le ts'ebetso ea ho chesa ka ho amohela mofuta o mocha oa li-combustors tse khutlisitsoeng morao.
4.Ho litsupa tsa tikoloho: tlosa boleng ba moea o silafatsang ho latela litlhoko tsa JB8891-1999, lerataMolumo o fihlela litlhoko tsa GB14097-1999 mme o na le moeli;
5.Moqapi o hlophisitsoeng oa lubrication le tsamaiso ea ho pholisa ho fokotsa palo ea liphaephe le likarolo tse ka ntle
6.Three leakage e ntlafalitsoe haholo 'me ho tšepahala ha eona ho matlafatsoa haholo ke integral brushless ac jenereithara.
7.Ho ba le bokhoni ba ho sebetsa libakeng tse phahameng
8.Ejector e ncha e phahameng ea vacuum exhaust, sefahla sa pampiri sa Jeremane sa mekhahlelo e meraro
9.Lifilimi tsa moea tsa mantlha, mehele ea piston ea mocheso o tlase le mehato e meng, lienjineri tsa diesel lehoatateng kapa holimo.
10.Ho sebelisoa libakeng tsa lerōle, ho ke ke ha e-ba le liaparo tsa pele
Mehlala ea mohlala
MOEKETSI MOTS'EANE | ||||||||
Shanghai series (National II emissions) | ||||||||
Mohlala oa jenereithara | Matla a Enjene | Mofuta oa Enjene | Li-cylinders No | Diameter tsa Silinda (mm) | Tsela (mm) | Tšebeliso ea Oli (gAw-h) | Boholo (L«W*H) | |
KW | KVA | |||||||
BC-50GF | 68 | 85 | SC4H95D2 | 4 | 105 | 124 | 195 | 2200x800x1380 |
BC-75GF | 86 | 108 | SC4H115D2 | 4 | 105 | 124 | 195 | 2200x900x1380 |
BC-100GF | 115.5 | 144 | SC4H160D2 | 4 | 105 | 124 | 195 | 2500x900x1500 |
BC-120GF | 132 | 165 | SC4H180D2 | 4 | 105 | 124 | 195 | 2700x900x1650 |
BC-150GF | 170.5 | 213 | SC7H230D2 | 8 | 105 | 124 | 195 | 2700x900x1650 |
BC-170GF | 184.8 | 231 | SC7H250D2 | 8 | 105 | 124 | 195 | 2700x900x1700 |
BC-200GF | 228 | 285 | Setšoantšo sa SC9D310D2 | 6 | 114 | 144 | 200 | 2715x980x1500 |
BC-250GF | 255 | 319 | SC9D340D2 | 6 | 114 | 144 | 205 | 2906x1040x1486 |
BC-300GF | 338 | 423 | SC12E460D2 | 6 | 128 | 153 | 192 | 3175x1100x1595 |
BC-350GF | 373 | 466 | SC15G500D2 | 8 | 135 | 150 | 205 | 3256x1400x1992 |
BC-400GF | 445 | 556 | SC25G610D2 | 12 | 135 | 150 | 205 | 3533x1400x1992 |
BC-450GF | 505 | 631 | SC25G690D2 | 12 | 135 | 150 | 205 | 3584x1400x1992 |
BC-500GF | 550 | 688 | SC27G755D2 | 12 | 135 | 155 | 205 | 3510x1650x1960 |
BC-550GF | 610 | 763 | SC27G830D2 | 12 | 135 | 155 | 205 | 3548x1400x1992 |
BC-600GF | 662 | 828 | SC27G900D2 | 12 | 135 | 155 | 205 | 3548x1400x1992 |
BC-660GF | 726 | 908 | SC33W990D2 | 6 | 180 | 215 | 205 | 4362x1570x2135 |
BC-800GF | 860 | 1075 | SC33W1150D2 | 6 | 180 | 215 | 205 | 4433x1775x2378 |
Shangchai series (National M emissions) | ||||||||
Mohlala oa jenereithara | Matla a Enjene | Mofuta oa Enjene | Li-cylinders No | Bophara ba li-clinder (mm) | Tsela (mm) | Tšebeliso ea Oli (gAwh) | Boholo (LWH) | |
KW | KVA | |||||||
BC-40GF | 51 | 64 | 4HTAA4.3-G31 | 4 | 105 | 210 | 1900x700x1130 | |
BC-50GF | 62 | 78 | 4HTAA4.3-G32 | 4 | 105 | 210 | 1900x700x1130 | |
BC-60GF | 78 | 98 | 4HTAA4.3-G33 | 4 | 105 | 210 | 1910x720x1160 | |
BC-80GF | 95 | 119 | 4HTAA4.3-G34 | 4 | 105 | 210 | 2150x850x1320 | |
BC-90GF | 106 | 133 | 4HTAA4.3-G35 | 4 | 105 | 210 | 2150x850x1320 | |
BC-100GF | 125 | 156 | 4HTAA4.3-G36 | 4 | 105 | 210 | 2150x900x1350 | |
BC-120GF | 128 | 160 | 6HTAA6.5-G31 | 6 | 105 | 210 | 2200x910x1400 | |
BC-130GF | 140 | 175 | 6HTAA6.5-G32 | 6 | 105 | 210 | 2300x910x1380 | |
BC-140GF | 155 | 194 | 6HTAA6.5-G35 | 6 | 105 | 210 | 2400x890x1380 | |
BC-150GF | 168 | 210 | 6HTAA6.5-G33 | 6 | 105 | 210 | 2400x890x1380 | |
BC-160GF | 186 | 233 | 6HTAA6.5-G34 | 6 | 105 | 210 | 2530x990x1400 | |
BC-170GF | 185 | 231 | 6DTAA8.9-G31 | 6 | 114 | 210 | 2600x990x1410 | |
BC-180GF | 208 | 260 | 6DTAA8.9-G32 | 6 | 114 | 210 | 2850x1050x1610 | |
BC-200GF | 230 | 288 | 6DTAA8.9-G33 | 6 | 114 | 210 | 3000x1200x1580 | |
BC-220GF | 255 | 319 | 6DTAA8.9-G34 | 6 | 114 | 210 | 3000x1200x1580 | |
BC-250GF | 280 | 350 | 6ETAA11.8-G32 | 6 | 128 | 210 | 3320x1196x1657 | |
BC-300GF | 307 | 384 | 6ETAA11.8-G33 | 6 | 128 | 210 | 3480x1300x1823 | |
BC-320GF | 340 | 425 | 6ETAA11.8-G31 | 6 | 128 | 210 | 3480x1300x1823 |
HLOKOMELA:
1. E hlokometsoe: Motlakase oa Phallo: 400V / 230V Matla a Lekanyelitsoeng: 50Hz Potoloha Lebelo: 1500r / min Lebelo la Matla a Matla: 0.8lag Sehlopha sa Insuationl: H
2. Boemo ba Tikoloho: bophahamo ba limithara tse 1500, mocheso oa 40 ºC.
Shangchai Genset Technical Parameters | |||||
Mohlala oa jenereithara | BC-50GF/-800GF | Matla a Output | 50KW-800KW | Boemo bo tsitsitseng Taolo ea Maqhubu | ≤±1% |
Rated Voltage | 400/230V | Taolo e tsitsitseng ea Voltage | ≤±1% | Molawana wa Transient Frquency | ≤±10% |
E lekantsoe Hona Joale | 90A-1440A | Taolo ea Transient Voltage | ≤±15% | Nako ea ho tsitsisa khafetsa | ≤3S |
Rated Frequency | 50HZ | Nako ea ho beha Voltage | ≤1S | Khafetsa Fluctuation | ≤±0.5% |
Boima ba 'mele | 950KG-6500KG | Ho Fetoha ha Voltage | ≤±0.5% | Boholo | customized |
Matla a mongolo | 85kva-1075kva | Lebelo Lebelo | 1500RPM | Lerata | 95dB(A) |
Mekhahlelo ea Diesel | |||||
Mohlala oa jenereithara | Rated Power | 50KW-800KW | Matla a Felletseng | 55KW | |
Li-cylinders No | Li-cylinders tse 'nè-tšeletseng | Lebelo | 1500RPM | Ho Qala Mohlala | Motlakase oa DC24V |
Mofuta | Four Stroke | Mofuta oa ho Kena | Ka tloaelo Aspirated /Turbo charge | Tšebeliso ea Mafura(g/kw.h) | ≤195-205 |
Mokhoa oa ho Colling | Metsi a Pholisa a Koetsoeng | Mokhoa oa ho Lubrication | Khatello e kopantsoeng le ho phatloha | Cylinder Diameter/Bohole ba leeto | 105/124mm-180/215mm |
Mokhoa oa ho Fepa Mafura | ente e tobileng | Taolo ea Lebelo | Babusi ba Lebelo la Mechini | phalliso | 4.3L-32.8L |
Mofuta oa Mafura / Sehlopha sa Mafura | China 0#(Oli ea diesel e bobebe) | Compression Rate | 15.5:1/16.4:1 | Moetsi | Shanghai |
Lisebelisoa tsa jenereithara | |||||
Mohlala oa jenereithara | Rated Voltage | 400V/230V | |||
Mofuta | Brushless eohle ea koporo | Motlakase o entsoeng | Mehato e meraro ea terata, mobu oa tlhaho | ||
Mohlala | BC-50GF/-800GF | Boemo bo tsitsitseng Taolo ea Maqhubu | ≤±1% | ||
Khafetsa | 50Hz | Tšireletso e khutšoanyane ea potoloho | Phetoho ea Moea | ||
Sehlopha sa Insulation | H | Nako e Khutšoane ea Hona joale | 150% 2mins | ||
Boemo ba Tšireletso | IP23 | Bokhoni ba ho jara | Tlatsa 10% hora e le 'ngoe | ||
Ntho ea Matla | 0.8 (Hysteresis) | Matla | 50KW-800KW | ||
Rated Rurrent | 90A-1440A | Fetola Mokhoa | AVR (automatic voltage regulator) |
LBH
Q1: Na u fana ka tiiso bakeng sa lihlahisoa?
A: E, re fana ka tiisetso ea lilemo tse 12 ho lihlahisoa tsa rona.
Q2: Joang ho khetha sete e loketseng ea jenereithara?
A: Ho latela ts'ebeliso ea 'nete ea motlakase, sebaka sa polante ho lekola matla a hlokahalang le palo ea lisebelisoa tsa jenereithara, re tla u khothalletsa hore u be le tlhophiso e loketseng ea sete ea jenereithara bakeng sa hau.
Q3.A na u ka hatisa letšoao la ka ho sehlahisoa sa jenereithara ea diesel?
A: Ho joalo.Ka kopo, re tsebise ka molao pele ho tlhahiso ea rona 'me u netefatse moralo pele ho latela.
Q4.Joang ho tsoela pele ka taelo ea sete ea jenereithara ea diesel?
A: Pele re tsebise litlhoko tsa hau kapa kopo ea hau.
Taba ea bobeli Re fana ka tharollo ho latela tlhoko ea hau.
Ea boraro moreki o netefatsa lintlha tse qaqileng tsa odara, mme o hlophise ho lefa depositi.
Ntlha ea bone Re hlophisa tlhahiso ka mor'a hore tefo e amoheloe.
Q5.U tsamaisa thepa joang 'me ho nka nako e kae ho fihla?
A: Ka tloaelo ka sekepe sa leoatle .Nako ea ho romella e itšetlehile ka sebaka.
Q6: Mokhoa oa ho sebetsana le ba fosahetseng?
K: nakong ea tiisetso, haeba likarolo tse ling tse robehileng li se na boitšoaro ba batho, re ka u romella likarolo tse ling tse amanang le tsona.kapa u ka khetha ho odara likarolo tse ling hammoho ho tsoa ho lihlopha tsa jenereithara.re ka ts'ehetsa ts'ehetso ea mahlale a marang-rang ka linako tsohle.haeba u na le bothata bo itseng mabapi le ho sebetsa ha genset, re ka ts'ehetsa basebetsi ba mahlale hore ba ee sebakeng sa hau ho u tataisa ho e rarolla.