Ammonia LPG ea ho theola komporo
Ammonia LPG ea ho theola komporo
Tlhaloso ea Sehlahisoa
Letoto lena la li-compressor tse se nang oli ke e 'ngoe ea lihlahisoa tse hlahisoang ke k'hamphani ea rona.Sehlahisoa se na le litšobotsi tsa lebelo le tlase la ho potoloha, matla a karolo e phahameng, ts'ebetso e tsitsitseng, bophelo bo bolelele ba ts'ebeletso, le tlhokomelo e bonolo.Har'a tsona, letoto la compressor la ZW le ka sebopeho sa yuniti.E kopanya compressor, karohano ea metsi a khase, filthara, valve ea litsela tse 'nè, valve ea tšireletso, valve ea ho hlahloba, koloi e thibelang ho phatloha le chassis.E na le litšoaneleho tsa boholo bo bonyenyane, boima bo bobebe, lerata le tlase, ho thibela moea hantle, ho kenya habonolo, le ts'ebetso e bonolo.
Sehlahisoa sena se sebelisoa haholo bakeng sa ho laolla, ho kenya, ho tlatsa, ho khutlisa khase, le ho khutlisa metsi a setseng a LPG/C4, propylene, le ammonia ea metsi.E sebelisoa haholo indastering ea khase, ea lik'hemik'hale, matla le tse ling, 'me ke sesebelisoa sa bohlokoa bakeng sa liindasteri tsa khase, lik'hemik'hale, matla le tse ling.
Tlhokomeliso: Nakong ea ho laolla, compressor e hatella khase e tsoang tanka ea polokelo ebe e e hatella ka har'a teraka ea tanka ka phala ea khase, ebe e hatella mokelikeli ho tloha terakeng ea tanka ho ea tanka ea polokelo ka phapang ea khatello ea khase. mokhahlelo oa ho phethela tšebetso ea ho theola.Ha karolo ea khase e hatelloa, mocheso oa karolo ea khase o tla eketseha.Ka nako ena, ha ho hlokahale ho etsa pholiso e qobelloang, hobane haeba karolo ea khase e hatelloa ebe e pholile, ho bonolo ho e qhibiliha 'me ho thata ho theha phapang ea khatello karolong ea khase, e sa lokelang ho nkeloa sebaka. ea mokhahlelo oa khase le mokhahlelo oa mokelikeli.Ka bokhutšoanyane, e tla etsa hore nako ea ho laolla e atolosoe.Haeba ho hlokahala ho khutlisa khase e setseng, se pholisang se ka sebelisoa ho pholisa mokhahlelo oa khase ka likhoka nakong ea ts'ebetso e setseng ea khase e le ho khutlisa khase e setseng kapele kamoo ho ka khonehang.
Ts'ebetso ea ho kenya e khahlanong le mokhoa oa ho laolla.
NO | Mohlala | (Nm3/h) | Khatello ea ho kena (Mpa) | Khatello ea ho tsoa (Mpa) | MOTHO MATLA (KW) | Litekanyo (mm) |
1 | ZW-0.6/16-24 | 550 | 1.6 | 2.4 | 11 | 1000×580×870 |
2 | ZW-0.8/16-24 | 750 | 1.6 | 2.4 | 15 | 1000×580×870 |
3 | ZW-1.0/16-24 | 920 | 1.6 | 2.4 | 18.5 | 1000×580×870 |
4 | ZW-1.5/16-24 | 1380 | 1.6 | 2.4 | 30 | 1000×580×870 |
5 | ZW-2.0/16-24 | 1500 | 1.6 | 2.4 | 37 | 1000×580×870 |
6 | ZW-2.5/16-24 | 1880 | 1.6 | 2.4 | 45 | 1000×580×870 |
7 | ZW-3.0/16-24 | 2250 | 1.6 | 2.4 | 55 | 1000×580×870 |
8 | ZW-0.8/10-16 | 450 | 1.0 | 1.6 | 11 | 1100×740×960 |
9 | ZW-1.1/10-16 | 600 | 1.0 | 1.6 | 15 | 1100×740×960 |
10 | ZW-1.35/10-16 | 750 | 1.0 | 1.6 | 18.5 | 1100×740×960 |
11 | ZW-1.6/10-16 | 950 | 1.0 | 1.6 | 22 | 1400×900×1180 |
12 | ZW-2.0/10-16 | 1200 | 1.0 | 1.6 | 30 | 1400×900×1180 |
13 | ZW-2.5/10-16 | 1500 | 1.0 | 1.6 | 37 | 1400×900×1180 |
14 | ZW-3.0/10-16 | 1800 | 1.0 | 1.6 | 45 | 1400×900×1180 |
15 | ZW-0.6/16-24 | 550 | 1.6 | 2.4 | 11 | 1500×800×1100 |
16 | ZW-0.8/16-24 | 750 | 1.6 | 2.4 | 15 | 1500×800×1100 |
17 | ZW-1.0/16-24 | 920 | 1.6 | 2.4 | 18.5 | 1500×800×1100 |
18 | ZW-1.5/16-24 | 1380 | 1.6 | 2.4 | 30 | 1600×900×1200 |
19 | ZW-2.0/16-24 | 1500 | 1.6 | 2.4 | 37 | 1600×900×1200 |
20 | ZW-2.5/16-24 | 1880 | 1.6 | 2.4 | 45 | 1600×900×1200 |
21 | ZW-3.0/16-24 | 2580 | 1.6 | 2.4 | 55 | 1600×900×1200 |
22 | ZW-3.5/16-24 | 3000 | 1.6 | 2.4 | 55 | 1600×900×1200 |
23 | ZW-4.0/16-24 | 3500 | 1.6 | 2.4 | 75 | 1600×900×1200 |
24 | ZW-0.2/10-25 | 100 | 1 | 2.5 | 5.5 | 1000×580×870 |
25 | ZW-0.4/10-25 | 220 | 1 | 2.5 | 11 | 1000×580×870 |
26 | ZW-0.6/10-25 | 330 | 1 | 2.5 | 15 | 1000×580×870 |
27 | ZW-0.2/25-40 | 260 | 2.5 | 4 | 7.5 | 1000×580×870 |
28 | ZW-0.4/25-40 | 510 | 2.5 | 4 | 15 | 1000×580×870 |
29 | ZW-0.5/25-40 | 660 | 2.5 | 4 | 18.5 | 1000×580×870 |
30 | ZW-0.3/20-30 | 300 | 2 | 3 | 7.5 | 1000×580×870 |
31 | ZW-0.4/20-30 | 420 | 2 | 3 | 11 | 1000×580×870 |
32 | ZW-0.5/20-30 | 540 | 2 | 3 | 15 | 1000×580×870 |
33 | ZW-0.6/20-30 | 630 | 2 | 3 | 15 | 1000×580×870 |
34 | ZW-1.6/20-30 | 1710 | 2 | 3 | 37 | 1400×900×1180 |
Ka mor'a Tšebeletso ea Thekiso
1. Karabelo e potlakileng nakong ea lihora tse 2 ho isa ho tse 8, ka sekhahla sa karabelo se fetang 98%;
2. Tšebeletso ea mohala ea lihora tse 24, ka kopo ikutloe u lokolohile ho ikopanya le rona;
3. Mochine oohle o tiiselitsoe selemo se le seng (ntle le liphaephe le lintlha tsa batho);
4. Fana ka tšebeletso ea boeletsi bakeng sa bophelo ba tšebeletso ea mochine oohle, 'me u fane ka tšehetso ea tekheniki ea lihora tse 24 ka imeile;
5. Ho kenya le ho romelloa setšeng ke litsebi tsa rona tse nang le boiphihlelo;
1.U ka fumana khotheishene e potlakileng ea compressor ea khase joang?
1)Sekhahla sa Phallo/Bokhoni: ___ Nm3/h
2) Khatello ea ho Suction/ Inlet: ____ Bar
3) Khatello ea ho tsoa / Outlet:____ Bar
4)Bohareng ba Khase:_____
5) Motlakase le Maqhubu : ____ V/PH/HZ2.Ho fihla nako e kae?
Nako ea ho fana ke matsatsi a 30-90.3.Ho thoe'ng ka matla a lihlahisoa?Na li ka etsoa ka mokhoa o ikhethileng?
Ee, motlakase o ka etsoa ho latela seo u se batlang.
4.Can u amohela litaelo tsa OEM?
Ee, litaelo tsa OEM li amoheloa haholo.
5.Na u tla fana ka likarolo tse ling tsa mechine?
E, re tla .