Ho Boloka Matla a Phahameng a Hloekileng Psa Jenereithara ea Nitrogen Ka Setifikeiti sa Ce le ISO
Molao-motheo oa ho sebetsa
Ka mor'a ho hatelloa ke moea oa compressor, moea o tala o kena ka tanka ea polokelo ea moea ka mor'a ho tlosoa lerōle, ho tlosoa ha oli le ho omisoa, ebe o kena tora ea A adsorption ka valve ea ho kenya A.Ka nako ena, khatello ea tora ea phahama, limolek'hule tsa naetrojene moeeng o hatelitsoeng li hasoa ke sieve ea molek'hule ea zeolite, 'me oksijene e sa tsitsang e feta betheng ea adsorption ebe e kena ka tanka ea buffer ea oksijene ka valve ea ho tsoa.Mokhoa ona o bitsoa adsorption.Kamora hore ts'ebetso ea adsorption e felile, tora ea adsorption A le tora ea adsorption B li hokahantsoe ka valve e lekanyang khatello ho leka-lekanya khatello ea litora tse peli.Mokhoa ona o bitsoa khatello ea ho lekana.Ka mor'a hore khatello ea khatello e felile, moea o hatelitsoeng o feta ka har'a valve ea ho kenya B ebe o kena tora ea adsorption ea B, 'me mokhoa o ka holimo oa adsorption o phetoa.Ka nako e ts'oanang, oksijene e adsorbed ke sieve ea molek'hule ka tora ea adsorption A e senyeha 'me e lokolloa sepakapakeng ka valve ea ho ntša metsi A. Mokhoa ona o bitsoa desorption, 'me sieve e tletseng molek'hule e adsorbed le ho tsosolosoa.Ka mokhoa o ts'oanang, tora e nepahetseng e boetse e senyehile ha tora ea A e ntse e bapatsa.Ka mor'a hore adsorption ea Tower B e phethoe, e tla boela e kene ts'ebetsong ea ho lekana ha khatello, ebe e fetola ho adsorption ea Tower A, e le hore potoloho e fetohe 'me e tsoele pele ho hlahisa oksijene.
Mehato e boletsoeng ka holimo ea ts'ebetso ea mantlha kaofela e laoloa ka bo eona ke PLC le valve ea switching ea othomathike.
Phallo Chate
Li-Paramenters tsa Lihlahisoa
Mohlala | Bohloeki | Bokhoni | Tšebeliso ea moea(m³/min) | Litekanyo (mm) L×W×H |
HYN-10 | 99 | 10 | 0.5 | 1300×1150×1600 |
99.5 | 0.59 | 1350×1170×1600 | ||
99.9 | 0.75 | 1400×1180×1670 | ||
99.99 | 1.0 | 1480×1220×1800 | ||
99.999 | 1.3 | 2000×1450×1900 | ||
HYN-20 | 99 | 20 | 0.9 | 1400×1180×1670 |
99.5 | 1.0 | 1450×1200×1700 | ||
99.9 | 1.4 | 1480×1220×1800 | ||
99.99 | 2.0 | 2050×1450×1850 | ||
99.999 | 3.0 | 2100×1500×2150 | ||
HYN-30 | 99 | 30 | 1.4 | 1400×1180×1670 |
99.5 | 1.5 | 1480×1220×1800 | ||
99.9 | 2.1 | 2050×1450×1850 | ||
99.99 | 2.8 | 2100×1500×2150 | ||
99.999 | 4.0 | 2500×1700×2450 | ||
HYN-40 | 99 | 40 | 1.8 | 1900×1400×1800 |
99.5 | 2.0 | 2000×1450×1900 | ||
99.9 | 2.8 | 2100×1500×2050 | ||
99.99 | 3.7 | 2200×1500×2350 | ||
99.999 | 6.0 | 2600×1800×2550 | ||
HYN-50 | 99 | 50 | 2.1 | 2000×1500×1900 |
99.5 | 2.5 | 2050×1450×1850 | ||
99.9 | 3.3 | 2100×1500×2250 | ||
99.99 | 4.7 | 2500×1700×2500 | ||
99.999 | 7.5 | 2700×1800×2600 | ||
HYN-60 | 99 | 60 | 2.8 | 2050×1450×1850 |
99.5 | 3.0 | 2050×1500×2100 | ||
99.9 | 4.2 | 2200×1500×2250 | ||
99.99 | 5.5 | 2550×1800×2600 | ||
99.999 | 9.0 | 2750×1850×2700 | ||
HYN-80 | 99 | 80 | 3.7 | 2100×1500×2000 |
99.5 | 4.0 | 2100×1500×2150 | ||
99.9 | 5.5 | 2500×1700×2550 | ||
99.99 | 7.5 | 2700×1800×2600 | ||
99.999 | 12.0 | 3200×2200×2800 | ||
HYN-100 | 99 | 100 | 4.6 | 2100×1500×2150 |
99.5 | 5.0 | 2200×1500×2350 | ||
99.9 | 7.0 | 2650×1800×2700 | ||
99.99 | 9.3 | 2750×1850×2750 | ||
99.999 | 15.0 | 3350×2500×2800 | ||
HYN-150 | 99 | 150 | 7.0 | 2150×1470×2400 |
99.5 | 7.5 | 2550×1800×2600 | ||
99.9 | 10.5 | 2750×1850×2750 | ||
99.99 | 14.0 | 3300×2500×2750 | ||
99.999 | 22.5 | 3500×3000×2900 | ||
HYN-200
| 99 | 200 | 9.3 | 2600×1800×2550 |
99.5 | 10.0 | 2700×1800×2600 | ||
99.9 | 14.0 | 3300×2500×2800 | ||
99.99 | 18.7 | 3500×2700×2900 | ||
99.999 | 30.0 | 3600×2900×2900 |
Mokhoa oa Tlhahiso
1. E na le lisebelisoa tsa ho hloekisa moea tse kang sehatsetsi, se tiisang bophelo ba tšebeletso ea
sieve ea molek'hule.
2. Ho sebelisa valve ea boleng bo phahameng ba pneumatic, nako e khutšoanyane ea ho bula le ho koala, ha ho na ho lutla, bophelo ba tšebeletso ea makhetlo a fetang limilione tse 3,
ho fihlela litlhoko tsa tšebeliso ea khafetsa ea khatello ea khatello ea maikutlo, le ts'epo e phahameng.
3. Ka ho sebelisa taolo ea PLC, e ka hlokomela ts'ebetso ea othomathike ka botlalo, tlhokomelo e bonolo, ts'ebetso e tsitsitseng le sekhahla se tlase sa ho hloleha.
4. Tlhahiso ea khase le bohloeki li ka fetoloa ka har'a sebaka se loketseng.
5. Moralo o ntlafalitsoeng ka mokhoa o tsoelang pele, o kopantsoeng le khetho ea li-sieve tse ncha tsa limolek'hule, o fokotsa tšebeliso ea matla le
matsete a lichelete.
6. Sesebelisoa se bokelloa ka sete e feletseng ho fokotsa nako ea ho kenya setšeng le ho etsa bonnete ba hore ho kenngoa ka potlako le ho bonolo sebakeng sa marang-rang.
7. Moralo oa sebopeho sa Compact, sebaka se senyenyane sa fatše.
Pontšo ea lihlahisoa
LBH
1.Na u moetsi kapa k'hamphani ea khoebo:
Re moetsi ea hloahloa oa semela sa oksijene se nang le setifikeiti sa CE le ISO.
2.Any tiisetso bakeng sa lihlahisoa tsa hao?
Lihlahisoa tsohle tsa rona tse nang le GUARANTEE ea 12months, ha ho mohla u hlokang ho tšoenyeha ka ts'ebeletso ea kamora thekiso, re tla lula re le teng ho ts'ehetsa khoebo ea hau!
3.U ka fumana khotheishene e potlakileng ea jenereithara ea naetrojene joang?
1) Sekhahla sa phallo ea naetrojene: _____Nm3/hr( kapa Ke lisilindara tse kae tseo u batlang ho li tlatsa ka letsatsi(lihora tse 24))
2) Naetrojene e hloekileng: _____%
3) Khatello ea ho ntša naetrojene: _____Bar
4) Matla le Maqhubu a Maqhubu : ______V/PH/HZ 5)Bophahamo: ____
5) Kopo: ____
4.Sebopeho sa tsamaiso ea ho hlahisa oksijene ke eng?
-- Air compressor;--Likarolo tse hatelitsoeng tsa tlhoekiso ea moea;--Tanka e sireletsang moea;- jenereithara ea oksijene;--Tanka ea oksijene;--Oxygen Sterile filters;--Oxygen Compressor;--Seteishene sa ho Tlatsa hape;Customized e amoheloa .
5.Do u tšehetsa OEM / ODM tšebeletso?
Ee, re a tšehetsa.