• folakha ea 8

Konpresser ea Diaphragm ea GZ ea Khatello e Phahameng ea H2 bakeng sa Setsi sa ho Tlatsa Mafura sa H2

Tlhaloso e Khutšoanyane:


  • Letšoao:Khase ea Huayan
  • Sebaka sa Tšimoloho:China · Xuzhou
  • Sebopeho sa konpresser:Konpresser ea Diaphragm
  • Mohlala:Letoto la GZ
  • Phallo ea molumo:3NM3/hora~1000NM3/hora (e etselitsoeng motho ka mong)
  • Palo ea li-volts: :380V/50Hz (e etselitsoeng motho ka mong)
  • Khatello e phahameng ka ho fetisisa ea ho ntša metsi:100MPa (e etselitsoeng motho ka mong)
  • Matla a enjene:2.2KW~30KW (e etselitsoeng motho ka mong)
  • Lerata: < 80dB
  • Lebelo la crankshaft:350~420 rpm/motsotso
  • Melemo:kgatello e phahameng ya mosi o tswang ka moralo, ha ho na tshilafatso kgahlanong le kgase e hatelletsoeng, tshebetso e ntle ya ho kwala, ho hanyetsa mafome ha thepa e ikgethang.
  • Setifikeiti:ISO9001, setifikeiti sa CE, jj.
  • Qaqiso ea Sehlahisoa

    Li-tag tsa Sehlahisoa

    Setšoantšo sa GZ SERIES DIAPHRAGM-REFERENCE

    GZ letoto la lihlooho tse diaphragm konpresser
    GZ letoto la lihlooho tse diaphragm konpresser

    TLHALOSO EA SEHLAHISOA

    Kompresa ya Diaphragm ke kompresa e ntle ya ho falla e nang le sebopeho se ikgethang. Ke mokgwa wa kgatello ya boemo bo hodimo ka ho fetisisa tshimong ya kgatello ya kgase. Mokgwa ona wa kgatello ha o na tshilafatso ya bobedi mme o na le tshireletso e ntle haholo bakeng sa kgase e hatelletsoeng. O na le karolelano e kgolo ya kgatello, o na le tshebetso e ntle ya ho kwala, mme kgase e hatelletsoeng ha e silafatswe ke oli e tlotsang le ditshila tse ding tse tiileng. Ka hona, e loketse ho hatella dikgase tse hlwekileng haholo, tse sa tlwaelehang le tsa bohlokwa, tse tukang, tse phatlohang, tse chefo le tse kotsi, tse senyang, le tse nang le kgatello e phahameng. Mokgwa ona wa kgatello hangata o kgethwa matjhabeng ho hatella dikgase tse hlwekileng haholo, dikgase tse tukang le tse phatlohang, dikgase tse chefo le oksijene, le tse ding tse ngata.
    A. E arotsoe ka sebopeho:
    Li-compressor tsa diaphragm li na le mefuta e mene e meholo: Z, V, D, L, jj.;
    B. E arotsoe ka thepa ea diaphragm:
    Disebediswa tsa diaphragm tsa di-compressor tsa diaphragm ke diaphragm ya tshepe (ho kenyeletswa le tshepe e ntsho le tshepe e seng ya ferrous) le diaphragm tse seng tsa tshepe;
    C. E arotsoe ka mokhoa o hatelletsoeng:
    E ka hatella likhase tse sa tloaelehang le tsa bohlokoa, likhase tse tukang le tse phatlohang, likhase tse hloekileng haholo, likhase tse senyang, jj.
    D. E arotsoe ka sehlopha ho latela mokhatlo oa lipapali:
    Molamu o hokahanyang oa crankshaft, crank slider, jj.;
    E. E arotsoe ka mokhoa oa ho pholisa:
    Pholiso ea metsi, pholiso ea oli, pholiso ea moea o ka morao, pholiso ea tlhaho, jj.;
    F. E arotsoe ka mokhoa oa ho tlotsa:
    Ho tlotsa ka kgatello, ho tlotsa ka splash, ho tlotsa ka ntle ka kgatello, jj.

    IMG_20180525_172821
    IMG_20180507_103413

    Tafole ea GZ Series Diaphragm Compressor-parameter

    tafole ea paramethara ea paramethara ea GZ ea diaphragm compressor
      Mohlala Ho pholisa
    metsi (L/h)
    Phallo
    (Nm³/h)
    Lekeno
    khatello
    (MPa)
    Lebenkele la thekiso
    khatello (MPa)
    Litekanyo L×W×H(mm) Boima (kg) Motlakase
    Matla (kW)
    1 GZ-2/3 1000 2.0 0.0 0.3 1200×700×1100 0 2.2
    2 GZ-5/0.5-10 200 5.0 0.05 1.0 1400×740×1240 650 2.2
    3 GZ-5/13-200 400 5.0 1.3 20 1500×760×1200 750 4.0
    4 GZ-15/3-19 500 15 0.3 1.9 1400×740×1330 750 4.0
    5 GZ-30/5-10 500 30 0.5 1.0 1400×740×1330 700 3.0
    6 GZ-50/9.5-25 600 50 0.95 2.5 1500×760×1200 750 5.5
    7 GZ-20/5-25 600 20 0.5 2.5 1400×760×1600 650 4.0
    8 GZ-20/5-30 1000 20 0.5 3.0 1400×760×1600 650 5.5
    9 GZ-12/0.5-8 400 12 0.05 0.8 1500×760×1200 750 4.0
    10 GZ—5/0.5-8 200 5.0 0.05 0.8 1400×740×1240 650 2.2
    11 GZ-14/39-45 500 14 3.9 4.5 1000×460×1100 700 2.2
    12 GZ-60/30-40 2100 60 3.0 4.0 1400×800×1300 750 3.0
    13 GZ-80/59-65 500 80 5.9 6.5 1200×780×1200 750 7.5
    14 GZ-30/7-30 1000 30 0.7 3.0 1400×760×1600 650 5.5
    15 GZ-10/0.5-10 200 10 0.05 1.0 1400×800×1150 500 4.0
    16 GZ-5/8 200 5.0 0.0 0.8 1400×800×1150 500 3.0
    17 GZ-15/10-100 600 15 1.0 10 1400×850×1320 1000 5.5
    18 GZ-20/8-40 1000 20 0.8 4.0 1400×850×1320 1000 4.0
    19 GZ-20/32-160 1000 20 3.2 16 1400×850×1320 1000 5.5
    20 GZ-30/7.5-25 1000 30 0.75 2.5 1400×850×1320 1000 7.5
    21 GZ-5/0.1-7 1000 5.0 0.01 0.7 1200×750×1000 600 2.2
    22 GZ-8/5 1000 8.0 0.0 0.5 1750×850×1250 1000 3.0
    23 GZ-11/0.36-6 400 11 0.036 0.6 1500×760×1200 750 3.0
    24 GZ-3/0.2 1000 3.0 0.0 0.02 1400×800×1300 1000 2.2
    25 GZ-80/20-35 1500 80 2.0 3.5 1500×800×1300 900 5.5
    26 GZ-15/30-200 1000 15 3.0 20 1400×1000×1200 800 4.0
    27 GZ-12/4-35 1000 12 0.4 3.5 1500×1000×1500 800 5.5
    28 GZ-10/0.5-7 400 10 0.05 0.7 1500×760×1200 750 3.0
    29 GZ-7/0.1-6 1000 7.0 0.01 0.6 1200×900×1200 800 3.0
    30 GZ-20/4-20 1000 20 0.4 2.0 1400×850×1320 750 2.2
    31 GZF-42/120-350 1200 42 12 35 900×630×834 420 5.5
    32 GZ-7/0.1-6 1500 7 0.01 0.6 1200×900×1200 800 3.0
    33 GZ-120/80-85 1500 100 8.0 8.5 1200×900×1200 800 4.0
    34 GZ-5/6-10 1000 5.0 0.6 1.0 1200×700×1100 700 2.2
    35 GZ-7/50-350 1000 7.0 5.0 35 1150×700×1100 450 3.0
    36 GZ-20/7-30 1000 20 0.7 3.0 1400×760×1100 750 4.0
    37 GZ-62/40-56 1500 62 4.0 5.6 1200×700×1100 450 3.0
    38 GZ-15/10-12 1500 15 1.0 1.2 1200×700×1100 500 3.0
    39 GZ-14/6-20 1000 14 0.6 2.0 1200×700×1100 500 2.2
    40 GZ-350/120-450 1000 350 5-20 450 2350×1850×1100 7000 37
    41 GZ-936/8-8.3 2000 936 0.8 0.83 2100×1500×1700 2000 15

    Romela diparamitha tsa dipotso

    Haeba o batla hore re o fe moralo o qaqileng oa tekheniki le khotheishene, ka kopo fana ka liparamente tse latelang tsa tekheniki, 'me re tla araba lengolo-tsoibila la hau kapa mohala nakong ea lihora tse 24.

    1. Phallo: _____ Nm3 / hora

    2.Khatello ea ho kena: _____Bar(MPa)

    3. Khatello ea ho ntša: _____Bar(MPa)

    4. Sekgahla sa khase: _____

    We can customize a variety of compressors. Please send the above parameters to email: Mail@huayanmail.com


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa oa hau mona 'me u o romelle ho rona