SGF-10/8 enjene ea diesel screw air compressor e bolokang matla a matla
Mohlala | E lekantsoeEfetsaVolume (m3/mets) | E lekantsoeWorkingPthoba maikutlo (MPa) | Matla a Thusang (kw/HP) | QheketsaPortSize |
SGF-10/8 | 10 | 0.8 | QUANCHAI 74/100 | G1, G1 |
Mohlala | Tšebeliso e tlaase ka ho Fetisisa ea Mafura (g/k*h) | CkgatelloSlikhahla | MochiniType | Ka kakaretsoDlintlafatso (L×W×H) |
SGF-10/8 | 180 | Mothati o le mong | E lutseng | 1650×1300×1460 |
The screw compressor e nka hlooho ea mochine e tsebahalang, 'me tsamaiso ea taolo ea molumo oa moea e tiisa botsitso ba mochine.The diesel mobile screw compressor e qaliloeng ke k'hamphani ea rona e sebelisa matla ho fokotsa tšebeliso ea mafura 'me e loketse maemo a ts'ebeliso e thata ea kantle;lerata le tlase, thekenoloji e tlase ea Vibration;lialamo tse ngata tsa othomathike le lisebelisoa tsa ts'ireletso tse koalang;tlhokomelo e bonolo le e potlakileng.Lihlahisoa li sebelisoa haholo liindastering tse fapaneng joalo ka literene, motlakase oa metsi, meaho, mechini le meepo.
1. E na le likarolo tsohle tsa "stationary screw air compressor".
2. Tšebeliso ea matla a tsebahalang, hlooho ea mochine e tsebahalang, le tsamaiso e feletseng ea taolo ea molumo oa moea e tiisa botsitso ba mochine le ho fokotsa tšebeliso ea mafura.
3. Amohela lerata le tlase le theknoloji ea vibrate e tlase.
4. Alamo e mengata ea othomathike le lisebelisoa tsa ts'ireletso tse koalang.
5. Tlhokomelo e bonolo ebile e potlakile, e sebelisa mokhoa o sebetsang o tšepahalang haholo, o sebetsang hantle le o nepahetseng.
6. Sebopeho se tsitsitseng le se utloahalang, motsamao o bonolo le o potlakileng, phello e ntle ea ho pholisa.
7. Mokhoa o bonolo le o bonolo oa ho tsamaea o khutsufatsa nako ea ho fetisa pakeng tsa libaka tsa kaho, e eketsa nako ea sebele ea ho sebetsa, 'me e ikamahanya le sebaka leha e le sefe se rarahaneng.
8. Enjene e sebetsang hantle haholo le e bolokang matla, ts'ebetso ea tlhahlobo e potlakileng.
9. Sefahla sa moea se nang le mekhahlelo e mengata, se loketseng libaka tse sebetsang tse lerōle;pholileng e eketsehileng ea oli e kholo, e loketseng mocheso o phahameng le libaka tse lithaba.
10. Sebelisa libakeng tse thata joalo ka mocheso o phahameng, serame se phahameng, le bophahamo bo phahameng.
Che. | Mohlala | E lekantsoeEfetsaVolume (m3/mets) | E lekantsoeWorkingPthoba maikutlo (MPa) | Matla a Thusang (kw/HP) | MochiniType | QheketsaPortSize | Ka kakaretsoDlintlafatso (L×W×H) |
1 | SGF-5/8 | 5 | 0.8 | QUANCHAI 36.8/50 | Mabili a mabeli | G1,G1 | 2500×1600×1800 |
2 | SGF-7.5/8 | 7.5 | 0.8 | QUANCHAI 55.2/75 | Mabili a mabeli | G1,G1 | 2500×1700×1800 |
3 | SGF-10/8 | 10 | 0.8 | QUANCHAI 74/100 | Mabili a mabeli | G1,G1 | 2500×1700×1800 |
4 | SGF-25/17 | 25 | 1.7 | YUCHAI 228/310 | Mabili a mane | G1,G2 | 3040×1900×2200 |
5 | SGF-18/20 | 18 | 2.0 | YUCHAI 162/220 | Mabili a mane | G1,G2 | 3040×1900×2200 |
6 | SGF-20/20 | 20 | 2.0 | YUCHAI 191/260 | Mabili a mane | G1,G2 | 3040×1900×2200 |
7 | SGF-20/25 | 20 | 2.5 | YUCHAI 228/310 | Mabili a mane | G1,G2 | 3040×1900×2200 |
8 | SGF-28/15 | 28 | 1.5 | YUCHAI 228/310 | Mabili a mane | G1,G2 | 3040×1900×2200 |
9 | SGF-33/10 | 33 | 1.0 | YUCHAI 228/310 | Mabili a mane | G1,G2 | 3040×1900×2200 |
10 | SGF-24/22 | 24 | 2.2 | CUMMINS 194/260 | Mabili a mane | G1,G2 | 3040×1900×2200 |
11 | SGF-29/25 | 29 | 2.5 | YUCHAI 295/400 | E lutseng | G1,G2 | 3800×2000×2200 |
12 | SGF-35/30 | 35 | 3.0 | CUMMINS 410/550 | E lutseng | G1,G2 | 4000×2000×2580 |
13 | SGF-35/35 | 35 | 3.5 | CUMMINS 410/550 | E lutseng | G1,G2 | 4000×2100×2500 |
Boitsebiso ba Fektheri
Xuzhou Huayan Gas Equipment Co., Ltd.ke morekisi oa screw air compressor, reciprocating compressor, diaphragm compressor, high pressure compressor, diesel jenereithara, joalo-joalo, e koahela 91,260 m².Khamphani ea rona e bokelletse boiphihlelo bo bongata ba meralo le tlhahiso, 'me e na le lisebelisoa le mekhoa ea tlhahlobo e felletseng ea tekheniki.Re ka rala, ra etsa le ho kenya lihlahisoa ho latela li-parameters tsa bareki.Lihlahisoa tsa rona li rometsoe ka ntle ho Indonesia, Egepeta, Vietnam, Korea, Thailand, Finland, Australia, Czech Republic, Ukraine, Russia le linaheng tse ling.Re ka fana ka litharollo tse felletseng bakeng sa moreki e mong le e mong lefats'eng ka bophara, 'me ra netefatsa hore moreki e mong le e mong a ka tiisetsoa ka lihlahisoa tsa boleng bo holimo le boikutlo bo botle ba litšebeletso.