Seteishene sa CNG Piston Compressor ea Khase ea Tlhaho
SETŠOANTŠO SA TLHOKOMELISO EA KHASE EA TLHAHO
Piston compressorke mofuta oa piston e khutlisetsang motsamao ho etsa khatello ea khase le compressor ea phano ea khase haholo-holo e na le kamore ea ho sebetsa, likarolo tsa phetisetso, 'mele le likarolo tse thusang.Kamore ea ho sebetsa e sebelisoa ka ho toba ho hatella khase, piston e khannoa ke molamu oa piston ka cylinder bakeng sa ho sisinyeha, molumo oa kamore ea ho sebetsa mahlakoreng ka bobeli a piston e fetoha ka lehlakoreng le leng, molumo o fokotseha ka lehlakoreng le leng la khase ka lebaka la ho eketseha ha khatello ka phallo ea valve, molumo o eketseha ka lehlakoreng le leng ka lebaka la ho fokotseha ha khatello ea moea ka valve ho monya khase.
Re na le li-compressor tse fapaneng tsa khase, joalo ka kompressor ea Hydrogen, compressor ea naetrojene, compressor ea khase ea Natrual, compressor ea Biogas, compressor ea Ammonia, compressor ea LPG, compressor ea CNG, compressor ea khase e tsoakiloeng joalo-joalo.
Melemo ea Compressor ea Khase:
1. Lisebelisoa tsa boleng bo phahameng, ts'ebetso e tsitsitseng le e ka tšeptjoang
2. Litsenyehelo tse tlase tsa Tlhokomelo & lerata le tlase
3. Ho bonolo ho kenya setšeng le ho hokahanya le tsamaiso ea lipeipi ea mosebedisi ho sebetsa
4. Alarm shutdown othomathike ho ts'ebetso ea mochini o sireletsang
5. Khatello e phahameng le ho phalla
Lubrication e kenyelletsa:ho tlotsa oli le ho tlotsa oli ntle le oli;
Mokhoa oa ho pholisa o kenyelletsa:tsidifatso ya metsi le phodiso ya moya.
Mofuta oa ho kenya o kenyelletsa:E sa eme, ea Mobile le ea Skid Mounting.
Mofuta o kenyelletsa:Mofuta oa V, mofuta oa W, mofuta oa D, mofuta oa Z
Chate ea phallo ea melao-motheo e sebetsang
Pontšo ea matla a khamphani
TAFOLE EA TLHOKOMELISO EA TLHOKOMELO-PARAMETER
Tafole ea Parameter ea Khase ea Tlhaho ea Piston | |||||
| Mohlala | Medium | Sekhahla sa phallo(Nm3/h) | Khatello ea ho noa(MPa) | Khatello ea ho felloa ke matla (MPa) |
1 | ZW-0.2/1-18 | Khase ea khase | 20 | 0.1 | 1.8 |
2 | ZW-0.4/1-18 | Khase ea khase | 40 | 0.1 | 1.8 |
3 | ZW-0.55/1-18 | Khase ea khase | 55 | 0.1 | 1.8 |
4 | ZW-1.0/1-18 | Khase ea khase | 100 | 0.1 | 1.8 |
5 | ZW-0.2/3 | Khase ea tlhaho | 10 | Tloaelehileng | 0.3 |
6 | ZW-0.25/0.5-2 | Khase ea tlhaho | 20 | 0.05 | 0.2 |
7 | ZW-0.25/40-60 | Khase ea tlhaho | 520 | 4.0 | 6.0 |
8 | ZW-0.3/18-19 | Khase ea tlhaho | 300 | 1.8 | 1.9 |
9 | ZW-0.5/3 | Khase ea tlhaho | 25 | Tloaelehileng | 0.3 |
10 | ZW-0.55/6-120 | Khase ea tlhaho | 200 | 0.6 | 12.0 |
11 | ZW-0.6/(10-16)-40 | Khase ea tlhaho | 350~530 | 1.0 ~ 1.6 | 4.0 |
12 | ZW-0.6/2-25 | Khase ea tlhaho | 90 | 0.2 | 2.5 |
13 | ZW-0.65/0.12-0.5 | Khase ea tlhaho | 35 | 0.012 | 0.05 |
14 | ZW-0.75/5.7 | Khase ea tlhaho | 40 | Tloaelehileng | 0.57 |
15 | ZW-0.8/2-210 | Khase ea tlhaho | 125 | 0.2 | 21.0 |
16 | ZW-0.85/0.8-3 | Khase ea tlhaho | 80 | 0.08 | 0.3 |
17 | ZW-0.85/1-22 | Khase ea tlhaho | 85 | 0.1 | 2.2 |
18 | ZW-1.0/(1-2)-25 | Khase ea tlhaho | 100 ~ 150 | 0.1~0.2 | 2.5 |
19 | ZW-1.0/5-15 | Khase ea tlhaho | 310 | 0.5 | 1.5 |
20 | ZW-1.2/1.5-22 | Khase ea tlhaho | 150 | 0.15 | 2.2 |
21 | ZW-1.2/20-24 | Khase ea tlhaho | 1300 | 2.0 | 2.4 |
22 | ZW-1.3/4-25 | Khase ea tlhaho | 340 | 0.4 | 2.5 |
23 | ZW-1.9/14.5-20 | Khase ea tlhaho | 1540 | 1.45 | 2.0 |
24 | ZW-2.0/(1-2)-10 | Khase ea tlhaho | 210~310 | 0.1~0.2 | 1.0 |
25 | ZW-2.0/0.005-3 | Khase ea tlhaho | 105 | 0.0005 | 0.3 |
26 | ZW-2.5/(1-2)-16 | Khase ea tlhaho | 260-390 | 0.1~0.2 | 1.6 |
27 | ZW-2.5/1.72-4.5 | Khase ea tlhaho | 350 | 0.172 | 0.45 |
28 | ZW-2.5/14.5-20 | Khase ea tlhaho | 2000 | 1.45 | 2.0 |
29 | ZW-2.5/2-10 | Khase ea tlhaho | 390 | 0.2 | 1.0 |
30 | ZW-3.15/2,9 | Khase ea tlhaho | 160 | Tloaelehileng | 0.29 |
31 | ZW-5.5/0.1-1.2 | Khase ea tlhaho | 315 | 0.01 | 0.12 |
32 | ZW-7/0.5-3 | Khase ea tlhaho | 550 | 0.05 | 0.3 |
33 | ZW-8.5/0.5-1.5 | Khase ea tlhaho | 660 | 0.05 | 0.15 |
34 | VW-9.0/7 | Khase ea tlhaho | 470 | Tloaelehileng | 0.7 |
35 | VW-7/0.3-45 | Khase ea tlhaho | 470 | 0.03 | 4.5 |
36 | VW-6/10-16 | Khase ea tlhaho | 3400 | 1.0 | 1.6 |
37 | VW-6/3-8.5 | Khase ea tlhaho | 1250 | 0.3 | 0.85 |
38 | VW-5/2-9 | Khase ea tlhaho | 780 | 0.2 | 0.9 |
39 | VW-5.0/2-42 | Khase ea tlhaho | 780 | 0.2 | 4.2 |
40 | VW-4/1-20 | Khase ea tlhaho | 415 | 0.1 | 2.0 |
41 | VW-4/5-16 | Khase ea tlhaho | 1250 | 0.5 | 1.6 |
42 | VW-4.2/3-35 | Khase ea tlhaho | 880 | 0.3 | 3.5 |
43 | VW-3/1-45 | Khase ea tlhaho | 310 | 0.1 | 4.5 |
44 | VW-3.8/2-42 | Khase ea tlhaho | 600 | 0.2 | 4.2 |
45 | VW-20/2-5 | Khase ea tlhaho | 3100 | 0.2 | 0.5 |
46 | VW-2/1-42 | Khase ea tlhaho | 210 | 0.1 | 4.2 |
47 | VW-2.5/0.5-18 | Khase ea tlhaho | 195 | 0.05 | 1.8 |
48 | VW-2.5/2-40 | Khase ea tlhaho | 390 | 0.2 | 4.0 |
49 | VW-2.4/0.04-14 | Khase ea tlhaho | 130 | 0.004 | 1.4 |
50 | VW-15/0.5-3 | Khase ea tlhaho | 200 | 0.05 | 0.3 |
51 | VW-14/3-4 | Khase ea tlhaho | 2900 | 0.3 | 0.4 |
52 | VW-14.5/0.5-2 | Khase ea tlhaho | 1100 | 0.05 | 0.2 |
53 | VW-10/2-6.5 | Khase ea tlhaho | 1500 | 0.2 | 0.65 |
54 | VW-1.9/15-24 | Khase ea tlhaho | 1550 | 1.5 | 2.4 |
55 | VW/7/0.3-45 | Khase ea tlhaho | 470 | 0.03 | 4.5 |
56 | VW/-15/1 | Khase ea tlhaho | 800 | Tloaelehileng | 0.1 |
57 | DW-7/4 | Khase ea tlhaho | 350 | Tloaelehileng | 0.4 |
58 | DW-4/0.2-12 | Khase ea tlhaho | 250 | 0.02 | 1.2 |
59 | DW-10/1-45 | Khase ea tlhaho | 1050 | 0.1 | 4.5 |
PHETHA LIPARAMERE TSA POTSO
Haeba u batla hore re u fe lintlha tse qaqileng tsa moralo le khotheishene, ka kopo fana ka lintlha tse latelang tsa tekheniki, 'me re tla araba lengolo-tsoibila kapa mohala oa hau nakong ea lihora tse 24.
1. Phallo: _____ Nm3 / hora
2. Khatello ea ho kena: ____Bar (MPa)
3. Khatello ea ho tsoa: _____Bar (MPa)
4. Sebaka sa khase: _____